
Box Set
Beethoven, Wilhelm Kempff – "The 32 Piano Sonatas" (2008) Box Set, CD, Reissue, Remastered, * *, *e*, *s*, *a*, *l*, *m*, *c*, *H* format. Official release from Deutsche Grammophon, released 2008. This release will appeal to Classical and Romantic music fans. Box Set, CD for sale — available for purchase online.
Beethoven / Wilhelm Kempff - The 32 Piano Sonatas 2008
Beethoven, Wilhelm Kempff – "The 32 Piano Sonatas" (2008) Box Set, CD, Reissue, Remastered, * *, *e*, *s*, *a*, *l*, *m*, *c*, *H* format. Official release from Deutsche Grammophon, released 2008. This release will appeal to Classical and Romantic music fans. Box Set, CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
2008
Artist: Beethoven
/ Wilhelm Kempff
Country: Europe
Label: 00289 477 7958
(Deutsche Grammophon)
Barcode: 0 28947 77958 2, 0028947779582
Record Tracklist
| № | Title | Duration |
|---|---|---|
| Piano Sonata No. 1 In F Minor, Op. 2 No. 1 | 19:18 | |
| 1-1 | — 1. Allegro | 6:36 |
| 1-2 | — 2. Adagio | 4:42 |
| 1-3 | — 3. Menuetto. Allegretto | 3:01 |
| 1-4 | — 4. Prestissimo | 4:59 |
| Piano Sonata No. 2 In A Major, Op. 2 No. 2 | 21:43 | |
| 1-5 | — 1. Allegro Vivace | 7:12 |
| 1-6 | — 2. Largo Appassionato | 6:40 |
| 1-7 | — 3. Scherzo. Allegretto | 3:24 |
| 1-8 | — 4. Rondo. Grazioso | 6:27 |
| Piano Sonata No. 4 In E Flat Major, Op. 7 | 29:44 | |
| 1-9 | — 1. Allegro Molto E Con Brio | 9:04 |
| 1-10 | — 2. Largo, Con Gran Espressione | 8:10 |
| 1-11 | — 3. Allegro | 5:18 |
| 1-12 | — 4. Rondo. Poco Allegretto E Grazioso | 7:12 |
| Piano Sonata No. 3 In C Major, Op. 2 No. 3 | 25:34 | |
| 2-1 | — 1. Allegro Con Brio | 9:53 |
| 2-2 | — 2. Adagio | 7:03 |
| 2-3 | — 3. Scherzo. Allegro | 3:20 |
| 2-4 | — 4. Allegro Assai | 5:18 |
| Piano Sonata No. 5 In C Minor Op. 10 No. 1 | 17:52 | |
| 2-5 | — 1. Allegro Molto E Con Brio | 6:17 |
| 2-6 | — 2. Adagio Molto | 7:27 |
| 2-7 | — 3. Finale, Prestissimo | 4:08 |
| Piano Sonata No. 6 In F Major, Op. 10 No. 2 | 12:01 | |
| 2-8 | — 1. Allegro | 4:28 |
| 2-9 | — 2. Allegretto | 3:32 |
| 2-10 | — 3. Presto | 4:01 |
| Piano Sonata No. 7 In D Major, Op. 10 No. 3 | 27:34 | |
| 2-11 | — 1. Presto | 7:06 |
| 2-12 | — 2. Largo E Mesto | 8:47 |
| 2-13 | — 3. Menuetto. Allegro | 2:46 |
| 2-14 | — 4, Rondo. Allegro | 3:55 |
| Piano Sonata No. 8 In C Minor, Op. 13 "Pathetique" | 16:47 | |
| 3-1 | — 1. Grave – Allegro Di Molto E Con Brio | 7:20 |
| 3-2 | — 2. Adagio Cantabile | 4:56 |
| 3-3 | — 3. Rondo. Allegro | 4:31 |
| Piano Sonata No. 9 In E Major, Op. 14 No. 1 | 12:30 | |
| 3-4 | — 1. Allegro | 5:12 |
| 3-5 | — 2. Allegretto | 3:33 |
| 3-6 | — 3. Rondo. Allegro Comodo | 3:48 |
| Piano Sonata No. 10 In G Major, Op. 14 No. 2 | 14:42 | |
| 3-7 | — 1. Allegro | 5:54 |
| 3-8 | — 2. Andante | 5:19 |
| 3-9 | — 3. Scherzo. Allegro Assai | 3:29 |
| Piano Sonata No. 11 In B Flat Minor, Op. 22 | 23:58 | |
| 3-10 | — 1. Allegro Con Brio | 7:27 |
| 3-11 | — 2. Adagio Con Molta Espressione | 7:08 |
| 3-12 | — 3. Menuetto | 3:02 |
| 3-14 | — 4. Rondo. Allegretto | 6:21 |
| Piano Sonata No. 12 In A Flat Major, Op. 26 | 19:10 | |
| 4-1 | — 1. Andante Con Variazioni | 7:19 |
| 4-2 | — 2. Scherzo. Allegro Molto | 3:02 |
| 4-3 | — 3. Marcia Funebre Sulle Morte D'Un Eroe | 5:36 |
| 4-4 | — 4. Allegro | 3:14 |
| Piano Sonata No. 13 In E Flat Major, Op. 27 No. 1 | 14:31 | |
| 4-5 | — 1. Andante – Allegro – Tempo I – Attacca: | 4:15 |
| 4-6 | — 2. Scherzo. Allegro Molto E Vivace – Attacca: | 2:12 |
| 4-7 | — 3. Adagio Con Espressione – Attacca: | 2:34 |
| 4-8 | — 4. Allegro Vivace | 5:30 |
| Piano Sonata No. 14 In C Sharp Minor, Op. 27 No. 2; "Moonlight" | 13:50 | |
| 4-9 | — 1. Adagio Sostenuto – Attacca: | 6:01 |
| 4-10 | — 2. Allegro – Attacca: | 2:20 |
| 4-11 | — 3. Presto Agitato | 5:30 |
| Piano Sonata No. 15 In D Major, Op. 28 "Pastoral" | 20:52 | |
| 4-12 | — 1. Allegro | 7:12 |
| 4-13 | — 2. Andante | 6:20 |
| 4-14 | — 3. Scherzo. Allegro Vivace | 2:17 |
| 4-15 | — 4. Rondo. Allegro Ma Non Troppo | 5:03 |
| Piano Sonata No. 16 In G Major, Op. 31 No. 1 | 22:57 | |
| 5-1 | — 1. Allegro Vivace | 6:27 |
| 5-2 | — 2. Adagio Grazioso | 9:57 |
| 5-3 | — 3. Rondo. Allegretto | 6:33 |
| Piano Sonata No. 17 In D Minor Op. 31 No. 2 "The Tempest" | 22:32 | |
| 5-4 | — 1. Largo – Allegro | 8:22 |
| 5-5 | — 2. Adagio | 7:07 |
| 5-6 | — 3. Allegretto | 7:03 |
| Piano Sonata No. 18 In E Flat Major, Op. 31 No. 3 | 22:59 | |
| 5-7 | — 1. Allegro | 8:30 |
| 5-8 | — 2. Scherzo. Allegretto Vivace | 5:22 |
| 5-9 | — 3. Menuetto. Moderato E Grazioso | 4:16 |
| 5-10 | — 4. Presto Con Fuoco | 4:51 |
| Piano Sonata No. 19 In G Minor, Op. 49 No. 1 | 7:55 | |
| 5-11 | — 1. Andante | 4:05 |
| 5-12 | — 2. Rondo. Allegro | 3:50 |
| Piano Sonata No. 20 In G Major, Op. 49 No. 2 | 8:19 | |
| 6-1 | — 1. Allegro, Ma Non Troppo | 4:33 |
| 6-2 | — 2. Tempo Di Menuetto | 3:46 |
| Piano Sonata No. 21 In C Major, Op. 53 "Waldstein" | 23:44 | |
| 6-3 | — 1. Allegro Con Brio | 10:55 |
| 6-4 | — 2. Introduzione. Adagio Molto – Attacca: | 3:06 |
| 6-5 | — 3. Rondo. Allegretto Moderato | 9:47 |
| Piano Sonata No. 22 In F Major, Op. 54 | 12:01 | |
| 6-6 | — 1. In Tempo D'Un Menuetto | 5:45 |
| 6.7 | — 2. Allegretto | 6:16 |
| Piano Sonata No. 23 In F Minor, Op. 57 "Appassionata" | 24:42 | |
| 6-8 | — 1. Allegro Assai | 9:53 |
| 6-9 | — 2. Andante Con Moto – Attacca: | 6:01 |
| 6-10 | — 3. Allegro, Ma Non Troppo – Presto | 8:48 |
| Piano Sonata No. 24 In F Sharp Minor, Op. 78 | 8:05 | |
| 6-11 | — 1. Adagio Cantabile – Allegro, Ma Non Troppo | 5:05 |
| 6-12 | — 2. Allegro Vivace | 3:00 |
| Piano Sonata No. 25 In G Major Op. 79 | 7:54 | |
| 7-1 | — 1. Presto Alla Tedesca | 3:12 |
| 7-2 | — 2. Andante | 2:41 |
| 7-3 | — 3. Vivace | 2:01 |
| Piano Sonata No. 26 In E Flat Major, Op. 81a "Les Adieux" | 14:22 | |
| 7-4 | — 1. Das Lebewohl (Les Adieux), Adagio – Allegro | 7:06 |
| 7-5 | — 2. Abwessenheit (L'Abscence), Andante Espressivo | 2:57 |
| 7-6 | — 3. Das Wiedersehn (Le Retour), Vivacissimamente | 4:17 |
| Piano Sonata No. 27 In E Minor, Op. 90 | 14:07 | |
| 7-7 | — 1. Mit Lebhaftigkeit Und Durchaus Mit Empfindung Und Ausdruck | 5:17 |
| 7-8 | — 2. Nicht Zu Geschwind Und Sehr Singbar Vorzutragen | 8:50 |
| Piano Sonata No. 29 In B Flat Major, Op. 106 "Hammerklavier" | 40:11 | |
| 7-9 | — 1. Allegro | 8:51 |
| 7-10 | — 2. Scherzo. Assai Vivace | 2:44 |
| 7-11 | — 3. Adagio Sostenuto, Appassionato E Con Molto Sentimento | 16:31 |
| 7-12 | — 4. Largo – Allegro Risoluto | 12:05 |
| Piano Sonata No. 28 In A Major, Op. 101 | 17:44 | |
| 8-1 | — 1. Etwas Lebhaft Und Der Innigsten Empfindung. Allegro, Ma Non Troppo | 3:33 |
| 8-2 | — 2. Lebhaft, Marschmässig. Vivace Alla Marcia | 5:52 |
| 8-3 | — 3. Langsam Und Sehnsuchtsvoll. Adagio, Ma Non Troppo, Con Effetto – Attacca: | 2:32 |
| 8-4 | — 4. Geschwinde, Doch Nicht Zu Sehr Und Mit Entschlossenheit. Allegro | 5:47 |
| Piano Sonata No. 30 In E Major, Op. 109 | 16:55 | |
| 8-5 | — 1. Vivace, Ma Non Troppo | 3:20 |
| 8-6 | — 2. Prestissimo | 2:28 |
| 8-7 | — 3. Gesangvoll, Mit Innigster Empfingung. Andante Molto Cantabile Ed Espressivo | 11:08 |
| Piano Sonata No. 31 In A Flat Major, Op. 110 | 18:20 | |
| 8-8 | — 1. Moderato Cantabile Molto Espressivo | 6:17 |
| 8-9 | — 2. Allegro Molto | 2:17 |
| 8-10 | — 3. Adagio, Ma Non Troppo – Fuga, Allegro Ma Non Troppo | 9:46 |
| Piano Sonata No. 32, In C Minor, Op. 111 | 24:23 | |
| 8-11 | — 1. Maestoso. Allegro Con Brio Ed Appassionato | 8:58 |
| 8-12 | — 2. Arietta. Adagio Molto Semplice E Cantabile | 15:28 |
Info
Credits:Composed By – Ludwig van Beethoven
Engineer – Heinz Wildhagen
Engineer – Klaus Scheibe
Executive-Producer – Otto Gerdes
Piano – Wilhelm Kempff
Recording Supervisor – Hans Weber
Recording Supervisor – Karl Faust
Recording Supervisor – Wolfgang Lohse
Notes:22-page booklet with texts in English, German and French by Karl Schumann
Recordings: Hannover, Beethoven Saal:
- January 1964: No. 29-32
- September 1964: No. 16-18, 21-23, 25, 26, 28
- November 1964: No. 1-7, 9, 10, 12, 19, 20.
- January 1965: No. 8, 11, 13-15, 24, 27
Made in Germany
Recordings: Hannover, Beethoven Saal:
- January 1964: No. 29-32
- September 1964: No. 16-18, 21-23, 25, 26, 28
- November 1964: No. 1-7, 9, 10, 12, 19, 20.
- January 1965: No. 8, 11, 13-15, 24, 27
Made in Germany
Barcode and Other Identifiers
Matrix Numbers: [Universal logo 4x] 00289 477 795-9 01 ✳ 52156996
(CD 1)
Pressing plant id: Made In Germany By EDC
(Pressing plant id)
Label code: LC 0173
(Label code)
Mastering sid code: IFPI 0149
(CD 1)

