
Vinyl
Die Ärzte – "Live (Nach Uns Die Sintflut)" (1988) Vinyl, LP, Album, Stereo, 7", Single, 45 RPM, Single Sided, Etched format. Official release from CBS, released 1988. This release will appeal to Rock and Hard Rock, Pop Rock, Punk music fans. Vinyl for sale — available for purchase online.
Die Ärzte - Live (Nach Uns Die Sintflut) 1988
Die Ärzte – "Live (Nach Uns Die Sintflut)" (1988) Vinyl, LP, Album, Stereo, 7", Single, 45 RPM, Single Sided, Etched format. Official release from CBS, released 1988. This release will appeal to Rock and Hard Rock, Pop Rock, Punk music fans. Vinyl for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
1988
Artist: Die Ärzte
Format: Vinyl
(
LP, Album, Stereo, 7", Single, 45 RPM, Single Sided, Etched )
Country: Germany
Label: CBS 463119
(CBS), CBS 463119 1
(CBS), CBS 653093 7
(CBS)
Barcode: 5 099746 311919, 5099746311919
Record Tracklist
| № | Title | Duration |
|---|---|---|
| A1 | Ouvertüre Zum Besten Konzert Der Welt | 1:34 |
| A2 | Radio Brennt | 2:26 |
| A3 | Mädchen | 2:32 |
| A4 | Frank'N'Stein | 2:04 |
| A5 | Ohne Dich | 2:02 |
| A6 | Blumen | 3:01 |
| A7 | Sweet Sweet Gwendoline | 2:04 |
| A8 | Alleine In Der Nacht | 2:31 |
| B1 | Ausserirdische | 2:16 |
| B2 | Buddy Holly's Brille | 3:48 |
| B3 | Popstar | 3:07 |
| B4 | El Cattivo | 2:46 |
| B5 | Madonnas Dickdarm | 1:53 |
| B6 | Dein Vampyr | 2:31 |
| B7 | Siegerin | 2:10 |
| C1 | Westerland | 3:41 |
| C2 | 2000 Mädchen | 2:51 |
| C3 | Mysteryland | 3:24 |
| C4 | Du Willst Mich Küssen | 2:59 |
| C5 | Gute Zeit | 2:56 |
| C6 | Helmut K. | 2:11 |
| C7 | Wie Am Ersten Tag | 2:51 |
| D1 | Wer Hat An Der Uhr Gedreht? | 0:30 |
| Medley | ||
| D2a | — When Will I Be Famous | 0:39 |
| D2b | — Tell It To My Heart | 0:17 |
| D2c | — Whenever You Need ... | 0:09 |
| D2d | — I Should Be So Lucky | 0:07 |
| D2e | — My Bed Is Too Big | 0:10 |
| D2f | — Born To Love | 0:06 |
| D2g | — Kiss | 0:15 |
| D2h | — Zu Spät | 3:55 |
| D2i | — Blueprint | 0:23 |
| D3 | Elke | 3:53 |
| D4 | Ist Das Alles? | 3:05 |
| D5 | Claudia | 4:58 |
| E1 | Radio Rap | 2:31 |
| E2 | Roter Minirock | 2:01 |
| E3 | Scheisstyp | 2:17 |
| E4 | Sie Kratzt | 2:10 |
| E5 | Teenager Liebe | 2:36 |
| E6 | Vollmilch | 2:15 |
| E7 | Ich Bin Wild | 3:34 |
| E8 | Uns Geht's Prima | 1:48 |
| F1 | Sprüche | 18:50 |
| F2 | ♀ | 10:02 |
| G | Der Ritt Auf Dem Schmetterling (Instrumental) | 4:05 |
Info
Credits:Cover – MZK
Cover – Ulf Meyer Zu Kueingdorf
Engineer [Toning, Mixing] – David Heilmann
Engineer [Toning, Recording] – Gero Von Gerlach
Engineer [Toning, Recording] – Thomas Kukuck
Management – Hit & Run Promotion
Photography By [Fotos, Cover-Back] – Max Kohr
Photography By [Fotos, Cover-Front] – Prof. Bach
Photography By [Fotos, Innen] – Max Kohr
Photography By [Fotos, Innen] – Peter Schmidt (14)
Producer – Die Ärzte
Producer – Uwe Hoffmann
Written-By – Dirk Felsenheimer
Written-By – Farin Urlaub
Written-By – Hagen Liebing
Written-By – Hans Runge
Notes:First edition of this release containing the single sided Bonus-Single "Der Ritt auf dem Schmetterling (Instrumental)".
The band members' signatures are etched into the plain side 'H'.
Including the merchandise catalogue "Kommerzfibel".
On back cover, album:
℗ 1988 CBS Schallplatten GmbH, Germany / © 1988 CBS Schallplatten GmbH, Germany / CBS and [CBS logo] CBS Inc. / Printed in Holland / Imprimé en Hollande
On back cover, single:
℗ 1988 CBS Schallplatten GmbH, Germany / © 1988 CBS Schallplatten GmbH, Germany
CBS and [CBS logo] CBS Inc./Printed in Holland/Imprimé en Hollande.
On labels:
℗ 1988 CBS Schallplatten GmbH, Germany
Made In Holland.
Similar version:
[r=498047] has no Bonus-Single.
The band members' signatures are etched into the plain side 'H'.
Including the merchandise catalogue "Kommerzfibel".
On back cover, album:
℗ 1988 CBS Schallplatten GmbH, Germany / © 1988 CBS Schallplatten GmbH, Germany / CBS and [CBS logo] CBS Inc. / Printed in Holland / Imprimé en Hollande
On back cover, single:
℗ 1988 CBS Schallplatten GmbH, Germany / © 1988 CBS Schallplatten GmbH, Germany
CBS and [CBS logo] CBS Inc./Printed in Holland/Imprimé en Hollande.
On labels:
℗ 1988 CBS Schallplatten GmbH, Germany
Made In Holland.
Similar version:
[r=498047] has no Bonus-Single.
Barcode and Other Identifiers
Matrix Numbers: 12 463119 1A1 G
(Runout side A, variant 1), 12 463119 1B1 F
(Runout side B, variant 1), 12 463119 1C1 D
(Runout side C, variant 1), 12 463119 1D1 C
(Runout side D, variant 1), 12 463119 1E1 D
(Runout side E, variant 1), 12 463119 1F1 B
(Runout side F, variant 1), 12 653093 2A1 B
(Runout side G, variant 1), 12 463119 1A1 D
(Runout side A, variant 2), 12 463119 1B1 C
(Runout side B, variant 2), 12 463119 1C1 C
(Runout side C, variant 2), 12 463119 1F1 C
(Runout side F, variant 2), 12 463119 1A1 B
(Runout side A, variant 3), 12 463119 1B1 A
(Runout side B, variant 3), 12 463119 1C1 A
(Runout side C, variant 3), 12 463119 1D1 B
(Runout side D, variant 3), 12 463119 1E1 A
(Runout side E, variant 3), 12 463119 1F1 A
(Runout side F, variant 3), 12 463119 1B1 D
(Runout side B, variant 4), 12 463119 1C1 B
(Runout side C, variant 4), 12 463119 1D1 A
(Runout side D, variant 4), 12 463119 1E1 B
(Runout side E, variant 4), 12 463119 1A1 H
(Runout side A, variant 5), 12 463119 1B1 E
(Runout side B, variant 5), 12 463119 1D1 D
(Runout side D, variant 5), 12 463119 1F1 D
(Runout side F, variant 5), 12 463119 1A1 E
(Runout side A, variant 6), 12 463119 1E1 E
(Runout side E, variant 6), 12 653093 2A1 A
(Runout side G, variant 6)
Rights society: GEMA
(Boxed)
Label code: LC 0149
Price code: CB 291
(Boxed), 65
(Circled)
Other: 12-463119-20
(Computer number, on back cover, labels side A to F & inner sleeves), 12-653093-00
(Computer number, Bonus-Single), BG 1
(On inner sleeve 1), BG 2
(On inner sleeve 2), BG 3
(On inner sleeve 3)

