
CD
Eartha Kitt – "The Real... Eartha Kitt" (2015) CD, Compilation format. Official release from Sony Music, released 2015. This release will appeal to Pop, Jazz, Latin and Vocal, Big Band, Latin Jazz, Swing music fans. CD for sale — available for purchase online.
Eartha Kitt - The Real... Eartha Kitt 2015
Eartha Kitt – "The Real... Eartha Kitt" (2015) CD, Compilation format. Official release from Sony Music, released 2015. This release will appeal to Pop, Jazz, Latin and Vocal, Big Band, Latin Jazz, Swing music fans. CD for sale — available for purchase online.
Post comment
Tallinn 
Release Information
Released:
2015
Artist: Eartha Kitt
Format: CD
(
Compilation )
Country: Europe
Label: 88875099002
(Sony Music), 88875099002
(Columbia)
Barcode: 8 88750 99002 0
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-1 | Let's Do It | 3:07 |
| 1-2 | My Heart Belongs To Daddy | 3:02 |
| 1-3 | C'est Si Bon (It's So Good) | 2:57 |
| 1-4 | A Woman Wouldn't Be A Woman | 2:01 |
| 1-5 | Lazy Afternoon | 2:22 |
| 1-6 | Chantez-Les Bas (Sing 'Em Low) | 2:52 |
| 1-7 | Annie Doesn't Live Here Anymore | 2:52 |
| 1-8 | Honolulu Rock And Roll | 1:50 |
| 1-9 | Careless Love | 3:13 |
| 1-10 | Mambo De Paree | 2:53 |
| 1-11 | Oh John | 2:50 |
| 1-12 | My Daddy Is A Dandy | 2:31 |
| 1-13 | Under The Bridges Of Paris | 2:41 |
| 1-14 | Lovin' Spree | 2:54 |
| 1-15 | If I Was A Boy | 2:45 |
| 2-1 | I Want To Be Evil | 3:31 |
| 2-2 | I'm A Funny Dame | 2:08 |
| 2-3 | Smoke Gets In Your Eyes | 3:03 |
| 2-4 | The Memphis Blues | 3:27 |
| 2-5 | Lullaby Of Birdland | 2:56 |
| 2-6 | Beale Street Blues | 3:12 |
| 2-7 | Avril Au Portugal (April In Portugal) | 3:26 |
| 2-8 | Toujours Gai | 2:09 |
| 2-9 | Mink, Schmink | 3:02 |
| 2-10 | Take My Love, Take My Love | 2:24 |
| 2-11 | Lisbon Antigua | 2:14 |
| 2-12 | Strangers In The Starlight | 2:22 |
| 2-13 | Je Cherche Un Homme (I Want A Man) | 2:50 |
| 2-14 | Dinner For One Please, James | 2:57 |
| 2-15 | St. Louis Blues | 2:48 |
| 3-1 | Mademoiselle Kitt (Mesi Julian) | 2:31 |
| 3-2 | If I Love Ya, Then I Need Ya; If I Need Ya, Then I Want Ya Around | 2:26 |
| 3-3 | Just An Old Fashioned Girl | 2:53 |
| 3-4 | Two Lovers | 2:44 |
| 3-5 | Fascinating Man | 2:25 |
| 3-6 | Hey Jacque | 2:38 |
| 3-7 | Somebody Bad Stole The Wedding Bell (Who's Got The Ding-Dong) | 2:47 |
| 3-8 | Uska Dara - A Turkish Tale | 3:07 |
| 3-9 | The Day That The Circus Left Town | 3:18 |
| 3-10 | If I Can't Take It With Me (When I Go) | 2:30 |
| 3-11 | Looking For A Boy | 3:00 |
| 3-12 | Thursday's Child | 3:59 |
| 3-13 | Monotonous | 3:43 |
| 3-14 | The Heel | 2:46 |
| 3-15 | Après Moi | 2:45 |
Info
Credits:Design – The Unknown (20)
Photography By – Alamy
Photography By – Pictorial Press
Product Manager – Kelly Gateson
Notes:This compilation ℗ & © 2015 Sony Music Entertainment.
Made in the EU.
Track 3-1: "Mademoiselle Kitt": is incorrectly credited for Mesi Julian as writer. The writer is Armando Orefiche and Mesi Julian is the original title for this track.
Made in the EU.
Track 3-1: "Mademoiselle Kitt": is incorrectly credited for Mesi Julian as writer. The writer is Armando Orefiche and Mesi Julian is the original title for this track.
Barcode and Other Identifiers
Matrix Numbers: SONY MUSIC 56102715/88875099002-1 21
(CD 1), SONY MUSIC 56102712/88875099002-2 21
(CD 2), SONY MUSIC 56102709/88875099002-3 21
(CD 3)
Rights society: GEMA/BIEM
(Boxed), SDRM
(Rights society)
Mastering sid code: IFPI LB47
(Variants 1-5), IFPI LB46
(Mastering sid code)
Mould sid code: IFPI 0718
(Variant 1, Mirrored)
Label code: LC02361
(Label code)

