
Vinyl
Nick Drake – "The Making Of Five Leaves Left" (2025) Vinyl, Box Set, LP, Album, Reissue, Remastered, * *, *r*, *e*, *s*, *d*, *a*, *l*, *u*, *o*, *i*, *n*, *f*, *G*, *T*, *H* format. Official release from Island Records, released 2025. This release will appeal to Rock, Folk, World, & Country and Folk Rock, Folk music fans. Vinyl, Box Set for sale — available for purchase online.
Nick Drake - The Making Of Five Leaves Left 2025
Nick Drake – "The Making Of Five Leaves Left" (2025) Vinyl, Box Set, LP, Album, Reissue, Remastered, * *, *r*, *e*, *s*, *d*, *a*, *l*, *u*, *o*, *i*, *n*, *f*, *G*, *T*, *H* format. Official release from Island Records, released 2025. This release will appeal to Rock, Folk, World, & Country and Folk Rock, Folk music fans. Vinyl, Box Set for sale — available for purchase online.
Post comment
Vilnius 
Release Information
Released:
2025
Artist: Nick Drake
Format: Vinyl
, Box Set
(
LP, Album, Reissue, Remastered, * *, *r*, *e*, *s*, *d*, *a*, *l*, *u*, *o*, *i*, *n*, *f*, *G*, *T*, *H* )
Country: Worldwide
Label: 776 269-2
(Island Records), 776 269-2
(Universal Music Recordings)
Barcode: 602577626913
Record Tracklist
| № | Title | Duration |
|---|---|---|
| A1 | Mayfair | |
| A2 | Time Has Told Me | |
| A3 | Man In A Shed | |
| A4 | Fruit Tree | |
| A5 | Saturday Sun | |
| A6 | Strange Face | |
| B1 | Strange Face - Studio Session - Rough Mix With Guide Vocal, September 11,1968 | |
| B2 | Day Is Done - Studio Session - Take #5, April 11 1968 | |
| B3 | Day Is Done - Studio Session - Take #2, November 12 1968 | |
| B4 | Day Is Done - Studio Session - Take #7, April 3 1969 | |
| B5 | Man In A Shed Studio Session Take #1, May 10 1968 | |
| B6 | My Love Left With The Rain - Cambridge Recording, May 1968 | |
| C1 | Blossom | |
| C2 | Instrumental | |
| C3 | Made To Love Magic | |
| C4 | Mickey's Tune | |
| C5 | The Thoughts Of Mary Jane | |
| C6 | Day Is Done | |
| C7 | Time Has Told Me | |
| D1 | Three Hours - Take #2, November 11 1968 | |
| D2 | Time Has Told Me - Take #4, November 11 1968 | |
| D3 | Strange Face - Take #1, November 12 1968 | |
| D4 | Saturday Sun - Take #1, November 12 1968 | |
| D5 | Fruit Tree - Take #1, November 12 1968 | |
| E1 | Time Of No Reply - Take #3 Intro #4, December 20 1968 | |
| E2 | 'Cello Song - Take #4, January 4 1969 | |
| E3 | Mayfair - Take #5, January 4 1969 | |
| E4 | River Man - Take #1, January 4 1969 | |
| F1 | Way To Blue - Cambridge Recording, Winter 1968 | |
| F2 | The Thoughts Of Mary Jane - Studio Session - Take #2, April 22 1969 | |
| F3 | Saturday Sun - Studio Session - Take #1 Intro #2, April 22 1969 | |
| F4 | River Man - Studio Session - Take #2, April 1969 | |
| G1 | Time Has Told Me | 3:56 |
| G2 | River Man | 4:28 |
| G3 | Three Hours | 6:01 |
| G4 | Way To Blue | 3:05 |
| G5 | Day Is Done | 2:22 |
| H1 | 'Cello Song | 3:58 |
| H2 | The Thoughts Of Mary Jane | 3:12 |
| H3 | Man In A Shed | 3:49 |
| H4 | Fruit Tree | 4:42 |
| H5 | Saturday Sun | 4:00 |
Info
Credits:Coordinator – Joe Black
Mastered By – John Wood
Mastered By – Simon Heyworth
Photography By – Keith Morris (8)
Project Manager – Johnny Chandler
Songwriter [All Songs By] – Nick Drake
Vocals, Acoustic Guitar – Nick Drake
Notes:Discs in individual sleeves accompanied by a 60 page book printed on special textured paper stock, complete with full track recording details, charts and recording history, housed in a die cut slip case.
"The re-master dates from 2000 when all of Nick's albums were re-mastered for CD by John Wood and Simon Heyworth."
'Made in Czech Republic' sticker applied to the shrink wrap.
Made in the E.U.
Runouts are stamped.
"The re-master dates from 2000 when all of Nick's albums were re-mastered for CD by John Wood and Simon Heyworth."
'Made in Czech Republic' sticker applied to the shrink wrap.
Made in the E.U.
Runouts are stamped.
Barcode and Other Identifiers
Matrix Numbers: 7762692-A 02179638 221420E1 2159187
(Side A runout), 7762692-B 02150736 221420E2 912266
(Side B runout), 7762693-A 221420E3 02181994 2152453
(Side C runout), 7762693-B 221420E4 02151072 912271
(Side D runout), 7762695-A 221420E5 02150749 912273
(Side E runout), 7762695-B 221420E6 02150784 912275
(Side F runout), 00602577626968-A 299141E1/A 02213762
(Side G runout), 00602577626968-B 299141E2/A 02214594
(Side H runout)
Label code: LC 00407
(Label code)

