
CD
Rune Larsen, Tor Endresen, Karoline, Carola (3) – ""Cafe Le Swing" Med Lollipop" (2003) CD, Compilation, * *, *p*, *e*, *d*, *a*, *l*, *o*, *n*, *G*, *T*, Copy Protected format. Official release from Traffic Trading, released 2003. This release will appeal to Rock, Pop, Folk, World, & Country and music fans. CD for sale — available for purchase online.
Rune Larsen / Tor Endresen / Karoline / Carola (3) - "Cafe Le Swing" Med Lollipop 2003
Rune Larsen, Tor Endresen, Karoline, Carola (3) – ""Cafe Le Swing" Med Lollipop" (2003) CD, Compilation, * *, *p*, *e*, *d*, *a*, *l*, *o*, *n*, *G*, *T*, Copy Protected format. Official release from Traffic Trading, released 2003. This release will appeal to Rock, Pop, Folk, World, & Country and music fans. CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
2003
Format: CD
(
Compilation, * *, *p*, *e*, *d*, *a*, *l*, *o*, *n*, *G*, *T*, Copy Protected )
Country: Norway
Label: AMC 10129
(Traffic Trading)
Barcode: 5 709385 101290
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-1 | Cafe Le Swing | |
| 1-2 | Lollipop | |
| 1-3 | Rockin Robin | |
| 1-4 | Sealed With A Kiss | |
| 1-5 | I Love You Baby | |
| 1-6 | Buona Sera | |
| 1-7 | Only You | |
| 1-8 | Putti Putti | |
| 1-9 | Diana | |
| 1-10 | To Know Him Is Love Him | |
| 1-11 | It's Now Or Never | |
| 1-12 | Twilight Time | |
| 1-13 | What Do You Wanna Make Those Eyes At Me For? | |
| 1-14 | Oh Boy! | |
| 1-15 | You'll Never Walk Alone | |
| 1-16 | Wake Up Little Susie | |
| 1-17 | Radio Luxembourg | |
| 1-18 | Things | |
| 1-19 | Run Around Sue | |
| 1-20 | The End Of The World | |
| 1-21 | Green Green Grass Of Home | |
| 2-1 | Only Sixteen | |
| 2-2 | King Of The Road | |
| 2-3 | Let It Be Me | |
| 2-4 | A Little Bitty Tear | |
| 2-5 | Please Mr. Postman | |
| 2-6 | Tammy | |
| 2-7 | Great Balls Of Fire | |
| 2-8 | Dream Lover | |
| 2-9 | Put Your Head On My Shoulder | |
| 2-10 | Bye, Bye Love | |
| 2-11 | Unchained Melody | |
| 2-12 | If I Had A Hammer | |
| 2-13 | Love Me Tender | |
| 2-14 | San Francisco | |
| 2-15 | All I Have To Do Is Dream | |
| 2-16 | I Believe | |
| 2-17 | Save The Last Dance | |
| 2-18 | 500 Miles Away From Home | |
| 2-19 | Barbara Ann | |
| 2-20 | Move It | |
| 2-21 | Ingen Er Så Nydelig | |
| 2-22 | Lollipop | |
| 2-23 | Vi Var "The Beatles" |
Barcode and Other Identifiers
Matrix Numbers: TOCANO AS 52998
(CD 1), TOCANO AS 52999
(CD 2)
Rights society: n©b
(Rights society)
Mastering sid code: IFPI LP51
(Mastering sid code)

