
CD
Various – "Drum&BassArena 18 Years" (2014) CD, Compilation, Mixed format. Official release from AEI Music, released 2014. This release will appeal to Electronic and Drum n Bass music fans. CD for sale — available for purchase online.
Various - Drum&BassArena 18 Years 2014
Various – "Drum&BassArena 18 Years" (2014) CD, Compilation, Mixed format. Official release from AEI Music, released 2014. This release will appeal to Electronic and Drum n Bass music fans. CD for sale — available for purchase online.
Post comment
Rīga 
Release Information
Released:
2014
Artist: Various
Genres: Electronic
/ Styles: Drum n Bass
Format: CD
(
Compilation, Mixed )
Country: UK
Label: DNBA015CD
(AEI Music)
Barcode: 5055199510484
Record Tracklist
| № | Title | Duration |
|---|---|---|
| 1-1 | Nobody To Love | 3:50 |
| 1-2 | Don't Let Me Go | 3:50 |
| 1-3 | Control | 3:38 |
| 1-4 | Running Low (Fred V & Grafix Remix) | 4:01 |
| 1-5 | Count On Me (Andy C Remix) | 3:39 |
| 1-6 | Lust (Break Remix) | 4:32 |
| 1-7 | 1_2_3_4 | 3:07 |
| 1-8 | No-Operative (Audio Remix) | 4:45 |
| 1-9 | Asteroids | 4:00 |
| 1-10 | Mk Q | 4:01 |
| 1-11 | Walk The Walk | 2:56 |
| 1-12 | All Night | 3:39 |
| 1-13 | As Sure As Sunrise | 3:39 |
| 1-14 | Back To The Street (Nu:Tone Remix) | 3:38 |
| 1-15 | Like A Memory | 4:24 |
| 1-16 | Badass | 3:14 |
| 1-17 | Manicured Reality | 2:58 |
| 1-18 | Shredder | 4:01 |
| 1-19 | M.I.R | 3:39 |
| 1-20 | Void Main Void | 6:29 |
| 2-1 | Voodoo People (Pendulum Remix) | 4:43 |
| 2-2 | X-Ray | 3:24 |
| 2-3 | Moonwalker | 4:00 |
| 2-4 | Planet Dust | 4:05 |
| 2-5 | Signal | 3:56 |
| 2-6 | Dubplate (Total Science Remix) | 5:01 |
| 2-7 | Reach Out (Remix) | 3:29 |
| 2-8 | Ruffest Gun Ark (Chase & Status Remix) | 4:12 |
| 2-9 | Dubplate Killa | 4:21 |
| 2-10 | Too Bad | 4:47 |
| 2-11 | Warhead (Ram Trilogy Remix) | 3:48 |
| 2-12 | Machete | 3:38 |
| 2-13 | Alien Girl | 4:14 |
| 2-14 | Nasty Ways | 5:07 |
| 2-15 | Peep Show | 4:42 |
| 2-16 | True Romance | 2:33 |
| 2-17 | Nightflight | 3:18 |
| 2-18 | Diplodocus | 2:35 |
| 2-19 | Autumn (Commix Remix) | 3:33 |
| 2-20 | Don't Wanna Know | 4:10 |
| 3-1 | Ignition | 5:09 |
| 3-2 | 5 Tonne Monster | 3:39 |
| 3-3 | Higher | 4:25 |
| 3-4 | The Resurrection | 2:40 |
| 3-5 | Devil Dance | 3:59 |
| 3-6 | Everything | 3:42 |
| 3-7 | Blurred | 3:38 |
| 3-8 | Spawn | 4:02 |
| 3-9 | Contamination | 3:43 |
| 3-10 | A Distant Planet | 5:08 |
| 3-11 | Saviour | 3:51 |
| 3-12 | Mirror Image | 3:18 |
| 3-13 | Blink | 3:40 |
| 3-14 | Leviathan | 4:01 |
| 3-15 | The Beyond | 4:05 |
| 3-16 | Reflection | 3:46 |
| 3-17 | Zapatera | 5:07 |
| 3-18 | Rapton Road | 4:02 |
| 3-19 | Vicarage | 3:40 |
| 3-20 | No More Games | 4:10 |
Info
Credits:Design – Jack Springbett
Liner Notes [Words] – Dave Jenkins (8)
Management [Licensing] – Tom Baxter (8)
Mastered By – Ben McKnight
Notes:Includes voucher to download unmixed versions of all tracks.
Tracks 2-16 to 2-18 are listed in the incorrect order on the release. They are listed correctly here.
Tracks 2-16 to 2-18 are listed in the incorrect order on the release. They are listed correctly here.
Barcode and Other Identifiers
Matrix Numbers: CA DNBA015CD1 @@ IFPI LV88 11/5/2014 10:38:16 AM 0001046464
(CD1), CA DNBA015CD2 @@ IFPI LV88 11/7/2014 1:58:11 PM 0001046465
(CD2), CA DNBA015CD3 @@ IFPI LV88 11/5/2014 11:33:35 AM 0001046466
(CD3), IFPI 1280
(CD3)
Mastering sid code: IFPI LV88
(CD1 to CD3), IFPI 1258
(CD2)
Mould sid code: IFPI 1286
(CD1)

